2018 King County worksite flu shots for employees start next month! Brought to you by Balanced You, onsite flu shots are open to all King County employees and flu shots are provided at no cost to benefits-covered employees. Employees with no health benefits may self-pay for the vaccine (flu shots are $30 each). Flu shots are on a first-come, first-served basis.
In response to employee feedback, we’ve added additional worksites to this year’s schedule: Kent East Hill Public Health, Brightwater Treatment Plant, Power Distribution and Dexter Horton Building. We’ve also adjusted event times at some of the transit bases, so be sure to check out the full calendar below and mark your calendars for the location most convenient for you.
If you’re unable to take advantage of worksite flu shots, they are also available through your primary care physician and many local pharmacies.
Flu shot coordinators will provide more information before your worksite’s scheduled date.
Remember to come prepared:
- Bring your medical insurance card with you.
- Wear short sleeves, a sleeveless shirt or clothing that bares your shoulder easily. This makes for speedy service and short lines!
- If you need a receipt, please tell the clerk when you check in.
For more information regarding influenza, visit the Centers for Disease Control and Prevention’s (CDC) Influenza resource page.
Worksite | Date | Time | Location |
North Transit Base | 9/10/2018 | 2-4:30pm | Classrooms 1 & 2 2160 N 163rd St., Shoreline, WA 98133 |
Chinook | 9/11/2018 | 8:30am-1:30pm | Conference Room 121 and 123 |
Renton Roads | 9/12/2018 | 6:30-10am | Building C, Gabion Room |
Regional Communications
and Emergency Coordination Center (RCECC) |
9/12/2018 | 1:30-3pm | Training Room |
West Point Treatment Plant | 9/13/2018 | 6-8:30am | Olympus/Baker Room |
Elections | 9/13/2018 | 11am-12:30pm | Alvine Conference Room |
South Transit Base | 9/18/2018 | 4-7am | Operations Building, 2nd floor Classrooms A & B |
Maleng Regional Justice Center | 9/18/2018 | 9:30am-2pm | Community Room |
Administration Building | 9/19/2018 | 8am-2pm | 5th floor Training Room |
South Treatment Plant | 9/20/2018 | 6-8:30am | Cedar River Training Room, 1st floor Admin Bldg |
Kent East Hill Public Health | 9/20/2018 | 9:45am-12:45pm | Service delivery rooms |
North Transit Base | 9/21/2018 | 6:30-10am | Classrooms 1 & 2 |
Atlantic/Central Transit Base | 9/25/2018 | 4-7am | 2nd floor Classroom 2C |
Airport | 9/25/2018 | 1-2pm | Airport Terminal, Room 110 |
King Street Center | 9/26/2018 | 8am-2pm | 8th floor Conference Center |
Brightwater Treatment Plant | 9/27/2018 | 6-8:30am | Q room |
Eastgate Public Health Center | 9/27/2018 | 12:30-2:30pm | 14350 SE Eastgate Way, Bellevue, WA 98007 |
Bellevue Transit Base | 10/1/2018 | 2-4:30pm | Classrooms 1 & 2 |
Department of Permitting and Environmental Review (DPER) | 10/2/2018 | 7-8:30am | Suite 210 |
Cedar Hills | 10/2/2018 | 1-3pm | Conference Room C |
Rail Section | 10/3/2018 | 12-2:30pm | Room 306 |
Atlantic/Central Transit Base | 10/4/2018 | 6:30-10am | 2nd floor Classroom |
Youth Services Center | 10/4/2018 | 12-2pm | Conference Room 213 |
Chinook | 10/4/2018 | 5-7pm | Conference Room 123 |
South Transit Base | 10/5/2018 | 2-4:30pm | Operations Building, 2nd floor Classrooms A & B |
Cedar Hills | 10/9/2018 | 1-3pm | Conference Room C |
King County Courthouse | 10/10/2018
|
10am-3pm | Conference Room C-912 |
Environmental Lab | 10/11/2018 | 7-9am | West Large Conference Room |
Ryerson Transit Base | 10/11/2018 | 2-4:30pm | Classroom 203A |
East Transit Base | 10/16/2018 | 4-7am | Classrooms A & B |
Federal Way Public Health | 10/16/2018 | 11am-1:30pm | 33431 13th Pl. S., Federal Way, WA 98003 |
Power Distribution | 10/17/2018 | 7-10am | 2255 4th Ave. S., Seattle, WA 98134 |
King Street Center | 10/17/2018 | 1-4pm | 8th floor Conference Center |
Dexter Horton | 10/18/2018 | 10am-1pm | DPD DHB Conference Room 125 |
is there anyway to get flu shots scheduled for the afternoon for the central/Atlantic VM and operations group,
Hi, thanks for your question. Please give us a call at 206-263-9626 to discuss this in greater detail and assess whether this would be a possibility for the 2018 season.